function BN_preLoadImages(){
	back01=new Image();		back01.src="../../images/hintergrund_3m01.gif";
	back02=new Image();		back02.src="../../images/hintergrund_3m02.gif";
	back03=new Image();		back03.src="../../images/hintergrund_3m03.gif";
	back04=new Image();		back04.src="../../images/hintergrund_3m04.gif";
	back05=new Image();		back05.src="../../images/hintergrund_3m05.gif";	
	//alert("Done preLoading images.");
}

function BN_swapBackground(toWhat){
	switch(toWhat){
		case 1:
			window.document.getElementById("back").style.backgroundImage="url(../../images/hintergrund_3m01.gif)";
			window.document.forms[0].elements[0].value="High-Resolution Monitoring of the Gastrointestinal Transit";
			window.document.forms[0].elements[1].value="of a Magnetically Marked Capsule";
			window.document.forms[0].elements[2].value="";
			break;
		case 2:
			window.document.getElementById("back").style.backgroundImage="url(../../images/hintergrund_3m02.gif)";
			window.document.forms[0].elements[0].value="Magnete statt Radioisotope: Pillen auf der Spur";
			window.document.forms[0].elements[1].value="";
			window.document.forms[0].elements[2].value="";
			break;
		case 3:
			window.document.getElementById("back").style.backgroundImage="url(../../images/hintergrund_3m03.gif)";
			window.document.forms[0].elements[0].value="Magnetic marker monitoring of disintegrating capsules";
			window.document.forms[0].elements[1].value="";
			window.document.forms[0].elements[2].value="";
			break;
		case 4:
			window.document.getElementById("back").style.backgroundImage="url(../../images/hintergrund_3m04.gif)";
			window.document.forms[0].elements[0].value="Magnetic Marker Monitoring: An application of biomagnetic";
			window.document.forms[0].elements[1].value="measurement instrumentation and principles for the determination of";
			window.document.forms[0].elements[2].value="the gastrointestinal behavior of magnetically marked solid dosage forms";
			break;
		case 5:
			window.document.getElementById("back").style.backgroundImage="url(../../images/hintergrund_3m05.gif)";
			window.document.forms[0].elements[0].value="Impact of the intragastric location of extended release tablets";
			window.document.forms[0].elements[1].value="on food interactions";
			window.document.forms[0].elements[2].value="";
			break;
		default:
			window.document.getElementById("back").style.backgroundImage="url(../../images/hintergrund_3m_messmethode.gif)";
			window.document.forms[0].elements[0].value="";
			window.document.forms[0].elements[1].value="";
			window.document.forms[0].elements[2].value="";
			break;
	}
}

function BN_openPopUp(targetCode){
	switch(targetCode){
		case 1:
			image=window.open("../00_data/image_popup.php?uri=http://www.uni-greifswald.de/%7Epharma/Technologie/1.jpg","_blank","dependent=yes,location=no,menubar=no,scrollbars=no,status=no,toolbar=no");
			break;
		case 2:
			image=window.open("../00_data/image_popup.php?uri=http://www.uni-greifswald.de/%7Epharma/Technologie/2.jpg","_blank","dependent=yes,location=no,menubar=no,scrollbars=no,status=no,toolbar=no");
			break;
		case 3:
			image=window.open("../00_data/image_popup.php?uri=../../images/berlin/squids.jpg","_blank","dependent=yes,location=no,menubar=no,scrollbars=no,status=no,toolbar=no");
			break;
		default:
			// do nothing
			break;
	}
}


function SB_swap_image(imgnr,objcode) {
	window.document.images[imgnr].src = objcode.src;
}


